


We had a 'Doggone Good Time in 2009'!
photos courtesy of:
Molly Kay, Dena Rue, Judi Slepyan
If you have a photo you want to share from the 2009 Island County Fair, email it to us.
Wanna see more great photos from the 2009 Island County Fair? Visit our flickr page!
Congratulations to the following award winners for their hard work!
4H | |||
Name | Division | Class | Award |
Kimberly Forster | 101A 4H Foods & Nutrition | Cookies | Int. Reserve Champion |
Mallory Hunt | 101A 4H Foods & Nutrition | Quick Breads | Intermediate Grand Champion |
Kristin Campbell | 101A 4H Foods & Nutrition | Jams, Jellies, Preserves | Jr. Grand Champion |
Matt Molitor | 101A 4H Foods & Nutrition | Cookies | Jr. Reserve Champion |
Holly Fisher | 101A 4H Foods & Nutrition | Cookies | Sr. Grand Champion |
Emily Bain | 101A 4H Foods & Nutrition | Yeast Breads | Sr. Reserve Champion |
Kimberly Forster | 101B 4H Clothing | Misc. Sewn Garments | Grand Champion |
Tristan Sonny Campbell | 101B 4H Clothing | Single Separate | Grand Champion |
Avery Wilson | 101B 4H Clothing | Clothing Accessories | Grand Champion, Best of Show |
Avery Wilson | 101B 4H Clothing | Single Separate | reserve Champion |
Kristin Campbell | 101B 4H Clothing | Nightware | reserve Champion |
Katie Leese | 101C 4H Needlework | Any Knitted Item | Best of Show, Grand Champion |
Margaret Schuster | 101C 4H Needlework | Any Knitted Item | Grand Champion |
Katherine Fisher | 101C 4H Needlework | Any Knitted Item | Merit |
Maria Leese | 101C 4H Needlework | Any Knitted Item | reserve Champion |
Holly Fisher | 101C 4H Needlework | Any Quilted Item | reserve Champion |
Adrianna Royal | 101D 4H Other Family Living | Other Family Living | Grand Champion |
Adrianna Royal | 101D 4H Other Family Living | Other Family Living | reserve Champion |
Annie Frosolone | 102A 4H Applied Arts | Drawing | Grand Champion |
Shane Squire | 102A 4H Applied Arts | Painting | Grand Champion |
Meaghan De Wolf | 102A 4H Applied Arts | General Media Craft | Grand Champion |
Alaistair Tom Campbell | 102A 4H Applied Arts | Art w/ Interview | Grand Champion |
Arianna Cane | 102A 4H Applied Arts | General Media Craft | Grand Champion, Best of Show |
Annie Frosolone | 102A 4H Applied Arts | Painting | Merit |
Arianna Cane | 102A 4H Applied Arts | General Media Craft | Merit |
Isaac Cash | 102A 4H Applied Arts | General Media Craft | Merit |
Meaghan De Wolf | 102A 4H Applied Arts | General Media Craft | Merit |
Meredith Bain | 102A 4H Applied Arts | General Media Craft | Merit |
Karli Hall | 102A 4H Applied Arts | Other | Merit |
Avrey Scharwat | 102A 4H Applied Arts | Drawing | reserve Champion |
Christina Houck | 102A 4H Applied Arts | Painting | reserve Champion |
Dustin Scharwat | 102A 4H Applied Arts | General Media Craft | reserve Champion |
Emily Bain | 102A 4H Applied Arts | Jewelry | reserve Champion |
Meredith Bain | 102A 4H Applied Arts | Jewelry | reserve Champion |
Emily Bain | 102A 4H Applied Arts | Project Related Equipment or Supplies | reserve Champion |
Tristan Sonny Campbell | 102A 4H Applied Arts | Art w/ Interview | reserve Champion |
Dustin Scharwat | 102A 4H Applied Arts | Painting | Superintendent Award |
Katie Houck | 102B 4H Photography | Animal Picture | Best of Show, Jr. Reserve Champion |
Tarra Moore | 102B 4H Photography | Animal Picture | Intermediate Grand Champion |
Mallory Hunt | 102B 4H Photography | Animal Picture | Intermediate Reserve Champion |
Meredith Bain | 102B 4H Photography | Animal Picture | Jr. Grand Champion |
Emily Bain | 102B 4H Photography | Animal Picture | Sr. Grand Champion |
Jayme Hunt | 102B 4H Photography | Any Subject | Sr. Reserve Champion |
Annie Frosolone | 102C 4H Writing | Fiction - Short Story | Grand Champion |
Shane Squire | 102C 4H Writing | Fiction - Short Story | Grand Champion |
Jayme Hunt | 102C 4H Writing | Non-Fiction - Essay | Grand Champion |
Katherine Fisher | 102C 4H Writing | Poetry | reserve Champion |
Nicholas Johnson | 102C 4H Writing | Fiction - Short Story | reserve Champion |
Emily Bain | 102D 4H Mechanical Science | Building w/ Wood | Grand Champion |
Alex Martinis | 102D 4H Mechanical Science | Wood Artistry | Grand Champion |
Adrianna Royal | 102D 4H Mechanical Science | Broadcasting | Grand Champion |
Adrianna Royal | 102D 4H Mechanical Science | Computer Software | Grand Champion, Best of Show |
Lance Kidder | 102D 4H Mechanical Science | Other | Grand Champion, Best of Show |
Emily Bain | 102D 4H Mechanical Science | Building w/ Wood | reserve Champion |
Adrianna Royal | 103A 4H Plants & Environment | Entomology | reserve Champion |
Dustin Scharwat | 103B 4H Gardening | Tomatoes, Green | Grand Champion |
Amara Garibyan | 103B 4H Gardening | Terrarium | Grand Champion |
Avrey Scharwat | 103B 4H Gardening | Potted Herbs | Grand Champion |
Amara Garibyan | 103B 4H Gardening | Flower Arrangements | Grand Champion |
Adrianna Royal | 103B 4H Gardening | Flowers, Potted | Grand Champion, Best of Show |
Meaghan De Wolf | 103B 4H Gardening | Beans, Green | reserve Champion |
Adrianna Royal | 104A 4H Social Sciences & Interdisciplinary | Health Program | Grand Champion |
Whidbey Lone Stars | 104B 4H Educational Displays | Club Scrapbook | Grand Champion |
Whidbey Shepherds | 104B 4H Educational Displays | Club Banner | Grand Champion |
South Whidbey Centaurs | 104B 4H Educational Displays | Club Community Service Display | Grand Champion |
Katie Houck | 105B 4H Public Presentations | Public Presentations | Grand Champion |
Lindsey M Johnson | 105B 4H Public Presentations | Public Presentations | Grand Champion |
Jayme Hunt | 105B 4H Public Presentations | Public Presentations | reserve Champion |
Sophia Stoughton | 105B 4H Public Presentations | Public Presentations | reserve Champion |
Christian Jones | 105C 4H Judging Contests | Cat | Grand Champion |
Holly Fisher | 105C 4H Judging Contests | Cat | Grand Champion |
Irene Gribble | 105C 4H Judging Contests | Cat | Grand Champion |
Anna Bailey | 105C 4H Judging Contests | Dog | Grand Champion |
Cassandra Pfannenstiel | 105C 4H Judging Contests | Dog | Grand Champion |
Zach Boon | 105C 4H Judging Contests | Dog | Grand Champion |
Amanda Montana | 105C 4H Judging Contests | Horse | Grand Champion |
Dylan Woodward | 105C 4H Judging Contests | Horse | Grand Champion |
Joey Ledgerwood | 105C 4H Judging Contests | Horse | Grand Champion |
Mary Petosa | 105C 4H Judging Contests | Horse | Grand Champion |
Katie Leese | 105C 4H Judging Contests | Livestock | Grand Champion |
Matt Molitor | 105C 4H Judging Contests | Livestock | Grand Champion |
Tommy Molitor | 105C 4H Judging Contests | Livestock | Grand Champion |
Brendan Ameluxen-Coleman | 105C 4H Judging Contests | Poultry | Grand Champion |
Emily Bain | 105C 4H Judging Contests | Poultry | Grand Champion |
Mallory Hunt | 105C 4H Judging Contests | Cavy | Intermediate Grand Champion |
Amanda Fry | 105C 4H Judging Contests | Cavy | Jr. Grand Champion |
Cara Sofia Mathews | 105C 4H Judging Contests | Cat | reserve Champion |
Amanda Mosler | 105C 4H Judging Contests | Horse | reserve Champion |
Breann Edwards | 105C 4H Judging Contests | Horse | reserve Champion |
Lisa Walker | 105C 4H Judging Contests | Horse | reserve Champion |
Morgan Tuttle | 105C 4H Judging Contests | Horse | reserve Champion |
Jayme Hunt | 105C 4H Judging Contests | Cavy | Sr. Grand Champion |
Christian Jones | 105D 4H Quiz Bowl Contests | Cat | Grand Champion |
Holly Fisher | 105D 4H Quiz Bowl Contests | Cat | Grand Champion |
Irene Gribble | 105D 4H Quiz Bowl Contests | Cat | Grand Champion |
Adrianna Royal | 105D 4H Quiz Bowl Contests | Dog | Grand Champion |
Annie Mutschler, R | 105D 4H Quiz Bowl Contests | Dog | Grand Champion |
Ben Germano | 105D 4H Quiz Bowl Contests | Dog | Grand Champion |
Mallory Hunt | 105D 4H Quiz Bowl Contests | Cavy | Intermediate Grand Champion |
Riley Rench | 105D 4H Quiz Bowl Contests | Other | Intermediate Grand Champion |
Amanda Fry | 105D 4H Quiz Bowl Contests | Cavy | Jr. Grand Champion |
Hannah Rench | 105D 4H Quiz Bowl Contests | Other | Jr. Grand Champion |
Jayme Hunt | 105D 4H Quiz Bowl Contests | Cavy | Sr. Grand Champion |
Avrey Scharwat | 105F 4H Performing Arts Contest | Instrumental Solo - Jr. | Best of Show |
Shane Squire | 105F 4H Performing Arts Contest | Instrumental Solo - Jr. | Best of Show |
Dustin Scharwat | 105F 4H Performing Arts Contest | Dance or Body Movement - Jr. | Best of Show |
Renee Ross | 105F 4H Performing Arts Contest | Piano Solo - Jr. | Grand Champion |
Matt Molitor | 105G 4H Food For All Occasions | Food For All Occasions | Grand Champion |
Elizabeth Fry | 105H 4H Bread Activity | Bread Activity | Grand Champion |
Maria Kidder | 105J 4H On-The-Spot Foods | On-The-Spot | Grand Champion |
Matt Molitor | 105K 4H Foods of the Pacific NW | Foods of the Pacific NW | Grand Champion |
Meaghan De Wolf | 105L 4H Lunch on the Go | Lunch on the Go | Grand Champion |
Matt Molitor | 105N 4H Table Setting | Table Setting | Grand Champion |
Dustin Scharwat | 105P 4H History Demonstrations | American History Demonstration | Grand Champion |
Adrianna Royal | 105P 4H History Demonstrations | American History Demonstration | Grand Champion, Best of Show |
Avrey Scharwat | 105P 4H History Demonstrations | American History Demonstration | reserve best of breed |
Kaitlin Ellerby-Muse | 106A 4H Performance Horse | Performance Horse Showmanship - Jr. | Grand Champion |
Christina Houck | 106A 4H Performance Horse | Performance Horse Showmanship - Int. | Grand Champion |
Laurrin Bates | 106A 4H Performance Horse | Performance Horse Showmanship - Sr. | Grand Champion |
Amanda Lutsock | 106A 4H Performance Horse | Performance Horse Showmanship - Novice | Grand Champion |
Cara Mathews | 106A 4H Performance Horse | Showmanship Driving - Int. | Grand Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | Showmanship Driving - Sr. | Grand Champion |
Lacy Williams | 106A 4H Performance Horse | Green Horse - Yearling | Grand Champion |
Thandeka Brigham | 106A 4H Performance Horse | Bareback Equitation - Jr. | Grand Champion |
Cara Mathews | 106A 4H Performance Horse | Bareback Equitation - Int. | Grand Champion |
Laurrin Bates | 106A 4H Performance Horse | Bareback Equitation - Sr. | Grand Champion |
Kaila Johnson | 106A 4H Performance Horse | Bareback Equitation - Novice | Grand Champion |
Thandeka Brigham | 106A 4H Performance Horse | Hunt Seat Equitation - Jr. | Grand Champion |
Shaina Nielson | 106A 4H Performance Horse | Hunt Seat Equitation - Int. | Grand Champion |
Makenzie Peterson | 106A 4H Performance Horse | Hunt Seat Equitation - Sr. | Grand Champion |
Kaitlin Ellerby-Muse | 106A 4H Performance Horse | English Pleasure - Jr. | Grand Champion |
Christina Houck | 106A 4H Performance Horse | English Pleasure - Int. | Grand Champion |
Laurrin Bates | 106A 4H Performance Horse | English Pleasure - Sr. | Grand Champion |
Lacy Williams | 106A 4H Performance Horse | Hunter Hack 18" | Grand Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | Hunter Hack 24" | Grand Champion |
Kaitlin Ellerby-Muse | 106A 4H Performance Horse | Stock Seat Equitation - Jr. | Grand Champion |
Morgan Mackie | 106A 4H Performance Horse | Stock Seat Equitation - Int. | Grand Champion |
Lexi Blanchette | 106A 4H Performance Horse | Stock Seat Equitation - Sr. | Grand Champion |
Kacie Hanson | 106A 4H Performance Horse | Western Pleasure - Jr. | Grand Champion |
Morgan Mackie | 106A 4H Performance Horse | Western Pleasure - Int. | Grand Champion |
Lacy Williams | 106A 4H Performance Horse | Western Pleasure - Sr. | Grand Champion |
Thandeka Brigham | 106A 4H Performance Horse | Trail - Jr. | Grand Champion |
Ellie Ledgerwood | 106A 4H Performance Horse | Trail - Int. | Grand Champion |
Makenzie Peterson | 106A 4H Performance Horse | Trail - Sr. | Grand Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | Trail-in-Hand | Grand Champion |
Cara Mathews | 106A 4H Performance Horse | Reinsmanship - Int. | Grand Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | Reinsmanship - Sr. | Grand Champion |
Katie Houck | 106A 4H Performance Horse | Horseless Horseman | Grand Champion |
Laurrin Bates | 106A 4H Performance Horse | Groom Squad | Grand Champion |
Lexi Blanchette | 106A 4H Performance Horse | Groom Squad | Grand Champion |
Coupeville Cossacks [team/company] | 106A 4H Performance Horse | Club Drill | Grand Champion |
Whidbey Lone Stars [team/company] | 106A 4H Performance Horse | Club Drill | Grand Champion |
Thandeka Brigham | 106A 4H Performance Horse | Performance Horse Showmanship - Jr. | reserve Champion |
Cara Mathews | 106A 4H Performance Horse | Performance Horse Showmanship - Int. | reserve Champion |
Alissa Coupe | 106A 4H Performance Horse | Performance Horse Showmanship - Sr. | reserve Champion |
Melissa L Clark | 106A 4H Performance Horse | Showmanship Driving - Sr. | reserve Champion |
Morgan Mackie | 106A 4H Performance Horse | Bareback Equitation - Int. | reserve Champion |
Makenzie Peterson | 106A 4H Performance Horse | Bareback Equitation - Sr. | reserve Champion |
Amanda Lutsock | 106A 4H Performance Horse | Bareback Equitation - Novice | reserve Champion |
Kaitlin Ellerby-Muse | 106A 4H Performance Horse | Hunt Seat Equitation - Jr. | reserve Champion |
Morgan Mackie | 106A 4H Performance Horse | Hunt Seat Equitation - Int. | reserve Champion |
Laurrin Bates | 106A 4H Performance Horse | Hunt Seat Equitation - Sr. | reserve Champion |
Kacie Hanson | 106A 4H Performance Horse | English Pleasure - Jr. | reserve Champion |
Morgan Mackie | 106A 4H Performance Horse | English Pleasure - Int. | reserve Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | English Pleasure - Sr. | reserve Champion |
Lexi Blanchette | 106A 4H Performance Horse | Hunter Hack 18" | reserve Champion |
Makenzie Peterson | 106A 4H Performance Horse | Hunter Hack 18" | reserve Champion |
Thandeka Brigham | 106A 4H Performance Horse | Stock Seat Equitation - Jr. | reserve Champion |
Christina Houck | 106A 4H Performance Horse | Stock Seat Equitation - Int. | reserve Champion |
Laurrin Bates | 106A 4H Performance Horse | Stock Seat Equitation - Sr. | reserve Champion |
Ellie Ledgerwood | 106A 4H Performance Horse | Western Pleasure - Int. | reserve Champion |
Amelia King | 106A 4H Performance Horse | Western Pleasure - Sr. | reserve Champion |
Kelsie Fitzpatrick | 106A 4H Performance Horse | Trail - Sr. | reserve Champion |
Cara Mathews | 106A 4H Performance Horse | Trail-in-Hand | reserve Champion |
Melissa L Clark | 106A 4H Performance Horse | Reinsmanship - Sr. | reserve Champion |
Joey Ledgerwood | 106A 4H Performance Horse | Horseless Horseman | reserve Champion |
Alissa Coupe | 106A 4H Performance Horse | Groom Squad | reserve Champion |
South Whidbey Centaurs [team/company] | 106A 4H Performance Horse | Club Drill | reserve Champion |
Kacie Hanson | 106B 4H Western Games | Showmanship - Jr. | Grand Champion |
Morgan Mackie | 106B 4H Western Games | Showmanship - Int. | Grand Champion |
Morgan Tuttle | 106B 4H Western Games | Showmanship - Sr. | Grand Champion |
Shannon Kinskie | 106B 4H Western Games | Poles - Jr. | Grand Champion |
Jessie Hesselgrave | 106B 4H Western Games | Poles - Sr. | Grand Champion |
Jessie Hesselgrave | 106B 4H Western Games | Idaho Figure 8 - Sr. | Grand Champion |
Kacie Hanson | 106B 4H Western Games | Key Race - Jr. | Grand Champion |
Shaina Nielson | 106B 4H Western Games | Key Race - Int. | Grand Champion |
Makenzie Peterson | 106B 4H Western Games | Key Race - Sr. | Grand Champion |
Morgan Tuttle | 106B 4H Western Games | Two Barrel Flag Race - Sr. | Grand Champion |
Kacie Hanson | 106B 4H Western Games | International Flags - Jr. | Grand Champion |
Kelsie Fitzpatrick | 106B 4H Western Games | International Flags - Sr. | Grand Champion |
Shannon Kinskie | 106B 4H Western Games | Texas Barrels - Jr. | Grand Champion |
Shaina Nielson | 106B 4H Western Games | Texas Barrels - Int. | Grand Champion |
Kelsie Fitzpatrick | 106B 4H Western Games | Texas Barrels - Sr. | Grand Champion |
Shelby Lubchuk | 106B 4H Western Games | Showmanship - Jr. | reserve Champion |
Ellie Ledgerwood | 106B 4H Western Games | Showmanship - Int. | reserve Champion |
Makenzie Peterson | 106B 4H Western Games | Showmanship - Sr. | reserve Champion |
Dylan Woodward | 106B 4H Western Games | Poles - Jr. | reserve Champion |
Makenzie Peterson | 106B 4H Western Games | Idaho Figure 8 - Sr. | reserve Champion |
Dylan Woodward | 106B 4H Western Games | Key Race - Jr. | reserve Champion |
Kelsie Fitzpatrick | 106B 4H Western Games | Key Race - Sr. | reserve Champion |
Shaina Nielson | 106B 4H Western Games | Two Barrel Flag Race - Int. | reserve Champion |
Jessie Hesselgrave | 106B 4H Western Games | Two Barrel Flag Race - Sr. | reserve Champion |
Dylan Woodward | 106B 4H Western Games | International Flags - Jr. | reserve Champion |
Morgan Tuttle | 106B 4H Western Games | International Flags - Sr. | reserve Champion |
Dylan Woodward | 106B 4H Western Games | Texas Barrels - Jr. | reserve Champion |
Jessie Hesselgrave | 106B 4H Western Games | Texas Barrels - Sr. | reserve Champion |
Matt Molitor | 106C 4H Beef | Showmanship - Jr. | Grand Champion |
Tommy Molitor | 106C 4H Beef | Showmanship - Int. | Grand Champion |
Maria Kidder | 106C 4H Beef | Showmanship - Sr. | Grand Champion |
Jacob Lundstrom | 106C 4H Beef | Market Steer | Grand Champion |
Lance Kidder | 106C 4H Beef | Showmanship - Sr. | reserve Champion |
Matt Molitor | 106C 4H Beef | Market Steer | reserve Champion |
Emma Leese | 106D 4H Sheep | Showmanship - Jr. | Grand Champion |
Katie Leese | 106D 4H Sheep | Showmanship - Sr. | Grand Champion |
Arianna Cane | 106D 4H Sheep | Aged Ewe | Grand Champion |
Maria Leese | 106D 4H Sheep | Aged Ewe | Grand Champion |
Hayley Lundstrom | 106D 4H Sheep | Yearling Ewe | Grand Champion |
Alex Martinis | 106D 4H Sheep | Ewe Lamb | Grand Champion |
Hayley Lundstrom | 106D 4H Sheep | Ewe Lamb | Grand Champion |
Alex Martinis | 106D 4H Sheep | Market Lamb | Grand Champion |
Hayley Lundstrom | 106D 4H Sheep | Best White Fleece | Grand Champion |
Emma Leese | 106D 4H Sheep | Best Natural-Colored Fleece | Grand Champion |
Maria Leese | 106D 4H Sheep | Best Natural-Colored Fleece | Grand Champion |
Emma Leese | 106D 4H Sheep | Best Wether Fleece | Grand Champion |
Arianna Cane | 106D 4H Sheep | Wethered Wool Breed | Grand Champion, Best of Breed |
Katie Leese | 106D 4H Sheep | Best Ram Fleece | Grand Champion, Best of Show |
Hayley Lundstrom | 106D 4H Sheep | Showmanship - Int. | reserve Champion |
Arianna Cane | 106D 4H Sheep | Showmanship - Sr. | reserve Champion |
Katie Leese | 106D 4H Sheep | Aged Ewe | reserve Champion |
Gabriel Jacobson-Ross | 106D 4H Sheep | Ewe Lamb | reserve Champion |
Hayley Lundstrom | 106D 4H Sheep | Ewe Lamb | reserve Champion |
Emma Leese | 106D 4H Sheep | Best Wether Fleece | reserve Champion |
Caelen Coe | 106D 4H Sheep | Showmanship - Jr. | Grand Champion |
Caelen Coe | 106E 4H Swine | Market Pig | Grand Champion |
Caterina Amsler | 106E 4H Swine | Feeder Pig | Grand Champion, Best of Show |
Cloe Amsler | 106E 4H Swine | Showmanship - Jr. | reserve Champion |
Dajah Mendiola | 106E 4H Swine | Showmanship - Int. | reserve Champion |
Ben Jacobson-Ross | 106E 4H Swine | Showmanship - Sr. | reserve Champion |
Dajah Mendiola | 106E 4H Swine | Feeder Pig | reserve Champion |
Cloe Amsler | 106E 4H Swine | Market Pig | reserve Champion |
Hannah Rench | 106F 4H Goats | Showmanship - Jr. | Grand Champion |
Gabriel Jacobson-Ross | 106F 4H Goats | Dairy Doelings, Born Mar-Apr | Grand Champion |
Amara Garibyan | 106F 4H Goats | Fiber Jr. Doelings, Up to 1 Yr. | Grand Champion |
Nicholas Johnson | 106F 4H Goats | Fiber Sr. Wether, more than 1 Yr | Grand Champion |
Danielle Wright | 106F 4H Goats | Utility Jr. Wether, any dairy, under 2 yrs. | Grand Champion |
Erika Campbell | 106F 4H Goats | Utility Sr. Wether, any dairy, over 2 yrs. | Grand Champion |
Erika Campbell | 106F 4H Goats | Utility Sr. or Pet Goat, over 2 yrs., never freshened | Grand Champion |
Kyrell Broyles | 106F 4H Goats | Dairy Does, 3 Yr.-5 Yrs., in milk or previously freshened | grand Champion, best dairy |
Nicholas Johnson | 106F 4H Goats | Fiber Sr. Does, 3-5, in milk or previously freshened | grand Champion, best fiber |
Thomas Uhlig | 106F 4H Goats | Market Goat | Grand Champion, Best of Show |
Ted Housego | 106F 4H Goats | Showmanship - Sr. | grand Champion, overall grand showman |
Morgan Urtasun | 106F 4H Goats | Showmanship - Int. | Int. Reserve Champion |
Danielle Wright | 106F 4H Goats | Showmanship - Int. | Intermediate Grand Champion |
Amara Garibyan | 106F 4H Goats | Showmanship - Jr. | reserve Champion |
Jake Smith | 106F 4H Goats | Dairy Doelings, Born Mar-Apr | reserve Champion |
Ted Housego | 106F 4H Goats | Dairy Does, 5 Yr. & Older, in milk or previously freshened | reserve Champion |
Nicholas Johnson | 106F 4H Goats | Fiber Jr. Doelings, Up to 1 Yr. | reserve Champion |
Kelly Uhlig | 106F 4H Goats | Market Goat | reserve Champion |
Kyrell Broyles | 106F 4H Goats | Utility Jr. Wether, any dairy, under 2 yrs. | reserve Champion |
Brendan Ameluxen-Coleman | 106G 4H Poultry | One Cock | best of breed |
Brendan Ameluxen-Coleman | 106G 4H Poultry | One Cock | Best of Breed, Best of Show |
Brendan Ameluxen-Coleman | 106G 4H Poultry | One Hen | best of breed, Reserve Champion |
Brendan Ameluxen-Coleman | 106G 4H Poultry | Showmanship, Poultry, Waterfowl - Int. | Grand Champion |
Nicholas Johnson | 106G 4H Poultry | Showmanship, Poultry, Waterfowl - Int. | Grand Champion |
Emily Bain | 106G 4H Poultry | Showmanship, Poultry, Waterfowl - Sr. | Grand Champion |
Emily Bain | 106G 4H Poultry | One Hen | Grand Champion |
Nicholas Johnson | 106G 4H Poultry | Medium Eggs | Grand Champion |
Meaghan De Wolf | 106G 4H Poultry | Showmanship, Poultry, Waterfowl - Int. | reserve Champion |
Lance Kidder | 106G 4H Poultry | Showmanship, Poultry, Waterfowl - Sr. | reserve Champion |
Brendan F. Ameluxen-Coleman | 106G 4H Poultry | Small Eggs | reserve Champion |
Meaghan De Wolf | 106G 4H Poultry | Young Female Duck | reserve champion, Best of Show |
John Johnson | 106H 4H Rabbits | Showmanship - Jr. | Grand Champion |
Kimberly Forster | 106H 4H Rabbits | Intermediate Buck | Grand Champion |
Amanda Fry | 106I 4H Cavies | Senior Sow | best of breed |
Mallory Hunt | 106I 4H Cavies | Senior Sow | best of breed |
Mallory Hunt | 106I 4H Cavies | Senior Sow | best of show best of breed |
Elizabeth Fry | 106I 4H Cavies | Showmanship - Int. | Int. Reserve Champion |
Mallory Hunt | 106I 4H Cavies | Showmanship - Int. | Intermediate Grand Champion |
Sophia Stoughton | 106I 4H Cavies | Showmanship - Jr. | Jr. Grand Champion |
Amanda Fry | 106I 4H Cavies | Showmanship - Jr. | Jr. Reserve Champion |
Rachel Pursel | 106I 4H Cavies | Showmanship - Int. | Merit |
Jayme Hunt | 106I 4H Cavies | Senior Sow | reserve best of breed |
Jayme Hunt | 106I 4H Cavies | Showmanship - Sr. | Sr. Grand Champion |
Lindsey M Johnson | 106I 4H Cavies | Showmanship - Sr. | Sr. Reserve Champion |
Karli Hall | 106J1 4H Dogs, Junior | Showmanship | Grand Champion |
Karli Hall | 106J1 4H Dogs, Junior | Pre-Novice Team | Grand Champion |
Samantha Mutschler, M | 106J1 4H Dogs, Junior | Elementary Agility | Grand Champion |
Samantha Mutschler | 106J1 4H Dogs, Junior | Pre-Novice JWW Agility | Grand Champion |
Rashelle Scriven | 106J1 4H Dogs, Junior | Showmanship | reserve Champion |
Zane Bundy | 106J1 4H Dogs, Junior | Showmanship | reserve Champion |
Annie Mutschler, R | 106J2 4H Dogs, Intermediate | Showmanship | Grand Champion |
Sophie Nilsen | 106J2 4H Dogs, Intermediate | Showmanship | Grand Champion |
Rachel Pursel | 106J2 4H Dogs, Intermediate | Pre-Novice B | Grand Champion |
Kelsey Miranda | 106J2 4H Dogs, Intermediate | Novice Team | Grand Champion |
Sophie Nilsen | 106J2 4H Dogs, Intermediate | Pre-Novice Agility | Grand Champion |
Annie Mutschler, R | 106J2 4H Dogs, Intermediate | Novice Agility | Grand Champion |
Annie Mutschler, R | 106J2 4H Dogs, Intermediate | Novice JWW Agility | Grand Champion |
Katrina Layton | 106J2 4H Dogs, Intermediate | Novice JWW Agility | Grand Champion |
Annie Mutschler, R | 106J2 4H Dogs, Intermediate | Novice Rally-O | Grand Champion |
Anna Bailey | 106J2 4H Dogs, Intermediate | Showmanship | reserve Champion |
Keegan Warwick | 106J2 4H Dogs, Intermediate | Pre-Novice B | reserve Champion |
Adrianna Royal | 106J3 4H Dogs, Senior | Showmanship | Grand Champion |
Zach Boon | 106J3 4H Dogs, Senior | Brace Showmanship | Grand Champion |
Christina Fry | 106J3 4H Dogs, Senior | Advanced Novice | Grand Champion |
Adrianna Royal | 106J3 4H Dogs, Senior | Novice Team | Grand Champion |
Christina Fry | 106J3 4H Dogs, Senior | Novice Team | Grand Champion |
Adrianna Royal | 106J3 4H Dogs, Senior | Pre-Novice Agility | Grand Champion |
Scott Warwick | 106J3 4H Dogs, Senior | Novice Rally-O | Grand Champion |
Zach Boon | 106J3 4H Dogs, Senior | Novice Rally-O | Grand Champion |
Christina Fry | 106J3 4H Dogs, Senior | Showmanship | reserve Champion |
Scott Warwick | 106J3 4H Dogs, Senior | Brace Showmanship | reserve Champion |
Adrianna Royal | 106J3 4H Dogs, Senior | Novice Rally-O | reserve Champion |
Christian Jones | 106K 4H Cats | Showmanship - Jr. | Grand Champion |
Irene Gribble | 106K 4H Cats | Showmanship - Int. | Grand Champion |
Holly Fisher | 106K 4H Cats | Showmanship - Sr. | Grand Champion |
Holly Fisher | 106K 4H Cats | Long Hair Household Pet | Grand Champion |
Christian Jones | 106K 4H Cats | Cat Olympics - Jr. | Grand Champion |
Irene Gribble | 106K 4H Cats | Cat Olympics - Int. | Grand Champion |
Holly Fisher | 106K 4H Cats | Cat Olympics - Sr. | Grand Champion |
Irene Gribble | 106K 4H Cats | Short Hair Household Pet | Grand Champion, Best of Show |
Cara Sofia Mathews | 106K 4H Cats | Showmanship - Int. | reserve Champion |
Christian Jones | 106K 4H Cats | Long Hair Household Pet | reserve Champion |
Cara Sofia Mathews | 106K 4H Cats | Short Hair Household Pet | reserve Champion |
Cara Sofia Mathews | 106K 4H Cats | Cat Olympics - Int. | reserve Champion |
Sarah Nehring | 106L1 4H Alpaca/Llama, Junior | Skills Contest | Jr. Grand Champion |
Tarra Moore | 106L1 4H Alpaca/Llama, Junior | Alpaca Fleece Yearling | Jr. Grand Champion |
Sarah Nehring | 106L1 4H Alpaca/Llama, Junior | Alpaca Fleece Juvenile | jr. Grand Champion, Best of Show |
Annie Frosolone | 106L2 4H Alpaca/Llama, Intermediate | Showmanship | Int. Reserve Champion |
Martha Nehring | 106L2 4H Alpaca/Llama, Intermediate | Public Relations | Int. Reserve Champion |
Hannah Schlomann | 106L2 4H Alpaca/Llama, Intermediate | Trail Obstacles | Int. Reserve Champion |
Annalies Schuster | 106L2 4H Alpaca/Llama, Intermediate | Skills Contest | Int. Reserve Champion |
Martha Nehring | 106L2 4H Alpaca/Llama, Intermediate | Showmanship | Intermediate Grand Champion |
